Consumer Loan Rates
Auto & Titled Motorcycle Loans
Effective 5/30/2023
Model Year | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
2022-2023* | 84 Months | As Low as 6.50% | $14.85 |
2021-2023** | 72 Months | As Low as 6.25% | $16.69 |
2020-2023 | 72 Months | As Low as 6.25% | $16.69 |
2017-2019 | 60 Months | As Low as 5.75% | $19.22 |
2014-2016 | 48 Months | As Low as 5.50% | $23.26 |
2011-2013 | 36 Months | As Low as 5.25% | $30.08 |
2008-2010*** | 24 Months | As Low as 8.25% | $45.34 |
*Minimum Loan Amt. $25,000 (Tier I,II & III only)
**Term extension available only if Average or Low miles. Minimum loan amount $25,000. (Tier I,II,III only) Commercial Vehicles do not qualify for term extensions beyond 72 months.
***Term extension beyond 72 months for model year 2020 not available.
***Add 1.00% for high mileage.
Term extensions may be considered with a .50% loan rate increase for every 6 months added to the original term rate.
Other Secured Loans
Non-Titled Motorcycle, Snowmobile, Jet Ski, Utility Trailer
Effective 5/30/2023
Year | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
2021-2023 | 72 Months | As Low as 6.50% | $16.81 |
2019-2020 | 60 Months | As Low as 6.00% | $19.33 |
2017-2018 | 48 Months | As Low as 5.75% | $23.37 |
2015-2016 | 36 Months | As Low as 5.50% | $30.20 |
2012-2014 | 24 Months | As Low as 5.50% | $44.10 |
2010-2011* | 24 Months | As Low as 8.50% | $45.46 |
Term extensions may be considered with a .50% loan rate increase for every 6 months added to the original term rate not to exceed 3.00%
Motor Home, Camper and Boat
Effective 3/27/2023
Year | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
2022-2023* | 180 Months | As Low as 8.50% | $9.85 |
2022-2023** | 144 Months | As Low as 8.00% | $10.82 |
2020-2023*** | 120 Months | As Low as 7.75% | $12.00 |
2018-2019 | 84 Months | As Low as 6.75% | $14.97 |
2016-2017 | 72 Months | As Low as 6.50% | $16.81 |
2014-2015 | 60 Months | As Low as 6.00% | $19.33 |
2012-2013 | 48 Months | As Low as 5.75% | $23.37 |
2010-2011 | 36 Months | As Low as 5.50% | $30.20 |
2010-2011 | Up to 36 Months | As Low as 8.50% | $31.57 |
*Minimum Loan Amount $35,000 Tier I, II & III Only
**Minimum Loan Amount $30,000 Tier I, II & III Only)
***Minimum Loan Amount $25,000 Tier I, II & III Only)
The maximum loan amount for boats is $75,000. Maximum term is 120 months.
The maximum loan amount for Motor Homes and campers is $100,000. Maximum term is 180 months.
Tractor (Personal use only)
Effective 3/27/2023
Loan Amount | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
$20,000 to $49,999 | 72 Months | 6.50% | $16.81 |
$10,000 to $19,999 | 60 Months | 6.00% | $19.33 |
$6,000 to $9,999 | 48 Months | 5.75% | $23.37 |
$3,000 to $5,999 | 36 Months | 5.50% | $30.20 |
$500 to $2,999 | 24 Months | 5.50% | $44.10 |
Unsecured Loans
Effective 01/17/2019
Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|
60 Months | As Low as 11.50% | $21.99 |
48 Months | As Low as 10.50% | $25.60 |
36 Months | As Low as 10.25% | $32.38 |
24 Months | As Low as 10.00% | $46.14 |
12 Months | As Low as 9.50% | $87.68 |
Home Fuel/ Energy Efficiency Loans
Loan Type | Term | Maximum Loan Amount | Annual Percentage Rate | Payment Per $1,000 |
---|---|---|---|---|
Energy Efficiency | Up to 60 Months | $10,000 | 4.50% | $18.64 |
Home Fuel | 18 Months | $3,500 | 4.00% | $57.33 |
Technology Loans
Effective 03/30/2018
Maximum Loan Amount | Max Loan Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
$2,000 | 12 Months | As low as 3.65% | $84.99 |
Credit Builder Loans
Credit Builder Loan is available to members with no credit score or credit scores 599 or lower.
Minimum Loan Amount | Maximum Loan Amount | Minimum Term | Maximum Term | Annual Percentage Rate | Payment Per $1,000 |
---|---|---|---|---|---|
$500 | $1,000 | 6 Months | 12 Months | 5.15% | $85.68 |
†Annual Percentage Rate based on a credit score of 680 or higher.